Home>Product Series>Foundry Inoculants
VAl Alloys
Product description
Product introduction
Commodity | Chemicals(%,≥,≤) | |||||
V | Fe | Si | C | O | Al | |
VAl Alloy40:60 | 45-55 | ≤0.35 | ≤0.30 | ≤0.15 | ≤0.20 | balance |
VAl Alloy55:45 | 52-58 | ≤0.35 | ≤0.30 | ≤0.15 | ≤0.20 | balance |
VAl Alloy65:35 | 62-68 | ≤0.35 | ≤0.30 | ≤0.15 | ≤0.20 | balance |
VAl Alloy75:25 | 70-80 | ≤0.35 | ≤0.30 | ≤0.15 | ≤0.20 | balance |
VAl Alloy85:15 | 80-90 | ≤0.28 | ≤0.30 | ≤0.25 | ≤0.20 | balance |
Granularity: 0.25mm~6.35mm、0.25mm~3.00mm、≤0.25mm
Or meet with the demands of customers.
Test: 100% visual inspection
100% magnetic separation
Packaging: 50 kg or 125 kg packed in sealed barrels
Or meet with the demands of customers.
If you need other specifications, please contact us.